<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enhance Your Designs with the Principle of Proportion</title>
	<atom:link href="http://creativecurio.com/2008/10/enhance-your-designs-with-the-principle-of-proportion/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativecurio.com/2008/10/enhance-your-designs-with-the-principle-of-proportion/</link>
	<description>Learn, discuss and explore the realm of Graphic Design.</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:05:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creative Curio Enhance Your Designs with the Principle of Proportion &#124; patio umbrella</title>
		<link>http://creativecurio.com/2008/10/enhance-your-designs-with-the-principle-of-proportion/comment-page-1/#comment-27068</link>
		<dc:creator>Creative Curio Enhance Your Designs with the Principle of Proportion &#124; patio umbrella</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=378#comment-27068</guid>
		<description>[...] Creative Curio Enhance Your Designs with the Principle of Proportion   Posted by root 7 minutes ago (http://creativecurio.com)        Of the letters are taken into account to add the red umbrella to the mark in this citi logo there is enough red spread throughout the layout that you don 39 t focus on any jacob cass s last blog post i will donate 10 cents for every comment that is left c        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Creative Curio Enhance Your Designs with the Principle of Proportion [...]</description>
		<content:encoded><![CDATA[<p>[...] Creative Curio Enhance Your Designs with the Principle of Proportion   Posted by root 7 minutes ago (<a href="http://creativecurio.com">http://creativecurio.com</a>)        Of the letters are taken into account to add the red umbrella to the mark in this citi logo there is enough red spread throughout the layout that you don 39 t focus on any jacob cass s last blog post i will donate 10 cents for every comment that is left c        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Creative Curio Enhance Your Designs with the Principle of Proportion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baltxer</title>
		<link>http://creativecurio.com/2008/10/enhance-your-designs-with-the-principle-of-proportion/comment-page-1/#comment-24140</link>
		<dc:creator>Baltxer</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=378#comment-24140</guid>
		<description>uwaaaaa~~~~!!!

thx for sharing this!!</description>
		<content:encoded><![CDATA[<p>uwaaaaa~~~~!!!</p>
<p>thx for sharing this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typographic poster critique - Graphic Design Forum and Web Design Forum</title>
		<link>http://creativecurio.com/2008/10/enhance-your-designs-with-the-principle-of-proportion/comment-page-1/#comment-20290</link>
		<dc:creator>Typographic poster critique - Graphic Design Forum and Web Design Forum</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=378#comment-20290</guid>
		<description>[...] the focal point in this piece, but the circle is.   If you ask yourself these questions (credit to Creative Curio) you will have a stronger design solution.    [...]</description>
		<content:encoded><![CDATA[<p>[...] the focal point in this piece, but the circle is.   If you ask yourself these questions (credit to Creative Curio) you will have a stronger design solution.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://creativecurio.com/2008/10/enhance-your-designs-with-the-principle-of-proportion/comment-page-1/#comment-17672</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=378#comment-17672</guid>
		<description>&lt;strong&gt;Priscila&lt;/strong&gt;,
You are absolutely right on the proportional typography. I&#039;ve been to several sites lately that are trying to follow the trend but it&#039;s just not working. Space is also important in those types of sites and Blog Action Day is indeed a good example!</description>
		<content:encoded><![CDATA[<p><strong>Priscila</strong>,<br />
You are absolutely right on the proportional typography. I&#8217;ve been to several sites lately that are trying to follow the trend but it&#8217;s just not working. Space is also important in those types of sites and Blog Action Day is indeed a good example!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
