<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesign Project — Bleed and Layering Master Pages</title>
	<atom:link href="http://creativecurio.com/2008/07/indesign-project-bleed-and-layering-master-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativecurio.com/2008/07/indesign-project-bleed-and-layering-master-pages/</link>
	<description>Learn, discuss and explore the realm of Graphic Design.</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:14:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 60 InDesign-Tipps, die Sie schneller zum Ziel führen &#124; print24 Blog</title>
		<link>http://creativecurio.com/2008/07/indesign-project-bleed-and-layering-master-pages/comment-page-1/#comment-68555</link>
		<dc:creator>60 InDesign-Tipps, die Sie schneller zum Ziel führen &#124; print24 Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=168#comment-68555</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Top-Notch Print Based Tutorials - Tutorial9</title>
		<link>http://creativecurio.com/2008/07/indesign-project-bleed-and-layering-master-pages/comment-page-1/#comment-27075</link>
		<dc:creator>40 Top-Notch Print Based Tutorials - Tutorial9</dc:creator>
		<pubDate>Thu, 18 Jun 2009 05:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=168#comment-27075</guid>
		<description>[...] InDesign Project — Bleed and Layering Master Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] InDesign Project — Bleed and Layering Master Pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sepi</title>
		<link>http://creativecurio.com/2008/07/indesign-project-bleed-and-layering-master-pages/comment-page-1/#comment-22069</link>
		<dc:creator>sepi</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=168#comment-22069</guid>
		<description>Question, I am working on the brochure in Indesign and i want one of my pages be fold in, the size of brochure is 4.25&quot;x11&quot; and i want to add a 8.5&quot;x11&quot; page, How can i have a new master with different size?</description>
		<content:encoded><![CDATA[<p>Question, I am working on the brochure in Indesign and i want one of my pages be fold in, the size of brochure is 4.25&#8243;x11&#8243; and i want to add a 8.5&#8243;x11&#8243; page, How can i have a new master with different size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://creativecurio.com/2008/07/indesign-project-bleed-and-layering-master-pages/comment-page-1/#comment-16070</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=168#comment-16070</guid>
		<description>&lt;strong&gt;Ann&lt;/strong&gt;,
Questions are most welcome! The solution to your problem is pretty easy, too. There are several ways to do it, but I&#039;d say this is easiest:
1) Navigate to the Layers panel
2) Create a new layer
3) Move new layer beneath Layer 1
4) Use the Rectangle tool (better than a text box for your purposes) to create a new shape on the new layer

One thing to keep in mind is that Master Page items will always be beneath layout page items that are on the same layer. The benefit of using a layer is you can lock the background layer so you don&#039;t accidentally move it. See more about &lt;a href=&quot;/2007/11/understanding-indesign-layers/&quot; rel=&quot;nofollow&quot;&gt;using InDesign layers&lt;/a&gt; in my previous article.</description>
		<content:encoded><![CDATA[<p><strong>Ann</strong>,<br />
Questions are most welcome! The solution to your problem is pretty easy, too. There are several ways to do it, but I&#8217;d say this is easiest:<br />
1) Navigate to the Layers panel<br />
2) Create a new layer<br />
3) Move new layer beneath Layer 1<br />
4) Use the Rectangle tool (better than a text box for your purposes) to create a new shape on the new layer</p>
<p>One thing to keep in mind is that Master Page items will always be beneath layout page items that are on the same layer. The benefit of using a layer is you can lock the background layer so you don&#8217;t accidentally move it. See more about <a href="/2007/11/understanding-indesign-layers/">using InDesign layers</a> in my previous article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
