<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Scale: Real World Examples</title>
	<atom:link href="http://creativecurio.com/2008/05/using-scale-real-world-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativecurio.com/2008/05/using-scale-real-world-examples/</link>
	<description>Learn, discuss and explore the realm of Graphic Design.</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:14:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 Inspirational Package Designs Using Type &#124; Minervity</title>
		<link>http://creativecurio.com/2008/05/using-scale-real-world-examples/comment-page-1/#comment-35833</link>
		<dc:creator>15 Inspirational Package Designs Using Type &#124; Minervity</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=140#comment-35833</guid>
		<description>[...] and themes with the visual arts. For example, repetition, rhythm, harmony, tone, shape, space, scale, line, texture and colour are terms common to both the musical and visual language&#8221;- Jacob [...]</description>
		<content:encoded><![CDATA[<p>[...] and themes with the visual arts. For example, repetition, rhythm, harmony, tone, shape, space, scale, line, texture and colour are terms common to both the musical and visual language&#8221;- Jacob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to know how to design? Learn The Basics.</title>
		<link>http://creativecurio.com/2008/05/using-scale-real-world-examples/comment-page-1/#comment-13637</link>
		<dc:creator>Want to know how to design? Learn The Basics.</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=140#comment-13637</guid>
		<description>[...] Using Scale: Real World Examples [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Scale: Real World Examples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://creativecurio.com/2008/05/using-scale-real-world-examples/comment-page-1/#comment-10636</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Thu, 08 May 2008 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=140#comment-10636</guid>
		<description>&lt;strong&gt;Kristarella&lt;/strong&gt;,
Yeah, I like using scale to make things really big and kind of abstract. It always makes for an interesting background for a design. Details are interesting, too. Some people think it makes it too hard to understand or too busy, but I think details usually make people come in for a closer look.</description>
		<content:encoded><![CDATA[<p><strong>Kristarella</strong>,<br />
Yeah, I like using scale to make things really big and kind of abstract. It always makes for an interesting background for a design. Details are interesting, too. Some people think it makes it too hard to understand or too busy, but I think details usually make people come in for a closer look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://creativecurio.com/2008/05/using-scale-real-world-examples/comment-page-1/#comment-10543</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Thu, 08 May 2008 05:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=140#comment-10543</guid>
		<description>Yeah, I thought the idea of using scale to make people look at the details (the shoe, for example) was interesting. Not just making something big enough for people to see it, but making it noticeable enough for them to &lt;em&gt;look&lt;/em&gt; at it.</description>
		<content:encoded><![CDATA[<p>Yeah, I thought the idea of using scale to make people look at the details (the shoe, for example) was interesting. Not just making something big enough for people to see it, but making it noticeable enough for them to <em>look</em> at it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
