<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Lines: Real World Examples</title>
	<atom:link href="http://creativecurio.com/2008/04/using-lines-real-world-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativecurio.com/2008/04/using-lines-real-world-examples/</link>
	<description>Learn, discuss and explore the realm of Graphic Design.</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:05:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 Inspirational Package Designs Using Type &#124; Minervity</title>
		<link>http://creativecurio.com/2008/04/using-lines-real-world-examples/comment-page-1/#comment-70420</link>
		<dc:creator>15 Inspirational Package Designs Using Type &#124; Minervity</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=134#comment-70420</guid>
		<description>[...] themes with the visual arts. For example, repetition, rhythm, harmony, tone, shape, space, scale, line, texture and colour are terms common to both the musical and visual language&#8221;- Jacob Cass [...]</description>
		<content:encoded><![CDATA[<p>[...] themes with the visual arts. For example, repetition, rhythm, harmony, tone, shape, space, scale, line, texture and colour are terms common to both the musical and visual language&#8221;- Jacob Cass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jegan</title>
		<link>http://creativecurio.com/2008/04/using-lines-real-world-examples/comment-page-1/#comment-35249</link>
		<dc:creator>jegan</dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=134#comment-35249</guid>
		<description>Hi Im jegan from India. Im verymuch interested in drawing &amp; painting. Im working as a designer in ad agency. your site is really useful for me to develop my skills. thank you.</description>
		<content:encoded><![CDATA[<p>Hi Im jegan from India. Im verymuch interested in drawing &amp; painting. Im working as a designer in ad agency. your site is really useful for me to develop my skills. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to know how to design? Learn The Basics.</title>
		<link>http://creativecurio.com/2008/04/using-lines-real-world-examples/comment-page-1/#comment-13636</link>
		<dc:creator>Want to know how to design? Learn The Basics.</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=134#comment-13636</guid>
		<description>[...] Using Line: Real World Examples [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Line: Real World Examples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://creativecurio.com/2008/04/using-lines-real-world-examples/comment-page-1/#comment-9943</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Thu, 01 May 2008 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/?p=134#comment-9943</guid>
		<description>&lt;strong&gt;Johno&lt;/strong&gt;,
Oops, honey jar is in the next post on &lt;a href=&quot;http://creativecurio.com/2008/04/using-shape-real-world-examples/&quot; rel=&quot;nofollow&quot;&gt;shape&lt;/a&gt;, but it could easily go here, too :) And it &lt;em&gt;is&lt;/em&gt; beautiful. We don&#039;t have a Waitrose in the US (at least on the west coast), but I saw it in a Comm Arts magazine. I think you&#039;re right about the guy about to jump. And ah, outlining text. Great idea, too!</description>
		<content:encoded><![CDATA[<p><strong>Johno</strong>,<br />
Oops, honey jar is in the next post on <a href="http://creativecurio.com/2008/04/using-shape-real-world-examples/">shape</a>, but it could easily go here, too <img src='http://creativecurio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And it <em>is</em> beautiful. We don&#8217;t have a Waitrose in the US (at least on the west coast), but I saw it in a Comm Arts magazine. I think you&#8217;re right about the guy about to jump. And ah, outlining text. Great idea, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
