<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nature&#8217;s Color Palette</title>
	<atom:link href="http://creativecurio.com/2007/09/natures-color-palette/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativecurio.com/2007/09/natures-color-palette/</link>
	<description>Learn, discuss and explore the realm of Graphic Design.</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:05:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Natures colour palette &#124; Logo, web &#38; graphic design - Aspect Graphic Design</title>
		<link>http://creativecurio.com/2007/09/natures-color-palette/comment-page-1/#comment-24686</link>
		<dc:creator>Natures colour palette &#124; Logo, web &#38; graphic design - Aspect Graphic Design</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/2007/09/natures-color-palette/#comment-24686</guid>
		<description>[...] Marie over at Creative Curio continues with half a dozen great photos and colour palettes of the natural world. Read the rest of [...]</description>
		<content:encoded><![CDATA[<p>[...] Marie over at Creative Curio continues with half a dozen great photos and colour palettes of the natural world. Read the rest of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShiftZone &#187; Blog Archive &#187; 45+ colour resources for designers</title>
		<link>http://creativecurio.com/2007/09/natures-color-palette/comment-page-1/#comment-20012</link>
		<dc:creator>ShiftZone &#187; Blog Archive &#187; 45+ colour resources for designers</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/2007/09/natures-color-palette/#comment-20012</guid>
		<description>[...] Nature’s Color Palette [...]</description>
		<content:encoded><![CDATA[<p>[...] Nature’s Color Palette [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://creativecurio.com/2007/09/natures-color-palette/comment-page-1/#comment-15808</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/2007/09/natures-color-palette/#comment-15808</guid>
		<description>&lt;strong&gt;Shawn&lt;/strong&gt;,
There wasn&#039;t really a method, at least not a conscious one! I just picked out the colors that seemed to be the most dominant in the images.</description>
		<content:encoded><![CDATA[<p><strong>Shawn</strong>,<br />
There wasn&#8217;t really a method, at least not a conscious one! I just picked out the colors that seemed to be the most dominant in the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://creativecurio.com/2007/09/natures-color-palette/comment-page-1/#comment-15736</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://creativecurio.com/2007/09/natures-color-palette/#comment-15736</guid>
		<description>I would like to know more about the process. Meaning, how is it you chose those colors from the photos, your thought process.

Would you have time to choose a photo and walk us through the selection process?</description>
		<content:encoded><![CDATA[<p>I would like to know more about the process. Meaning, how is it you chose those colors from the photos, your thought process.</p>
<p>Would you have time to choose a photo and walk us through the selection process?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
